
Parameter
Model | HW-8.0T |
Working weight (kg) | 8000 |
Engine model | CF490 |
Engine power (kw) | 40 |
Walking speed (km/h) | 1-3-5-12km/h |
Gradeability (%) | 30 |
Vibration frequency (Hz) | 46 |
Dimensions (mm) | 4450*1850*2650 |
Steel wheel size (mm) | φ1100*1650 |
Drive method | Mechanical gear---4 gear high and low speed |
Quote now for the best price.
Whether you need a standard machine or a custom solution, our engineers are ready to assist. Please provide as much detail as possible so we can quote accurately and quickly.
Undertake Projects, Choose Hengwang, Prosper in Business!